Used 2019 Subaru Forester Touring near Vienna, VA
- Fair Market Value
- $29,025
- Farrish Savings
- - $6,030
- Selling Price
- $22,995
- Processing Fee
- $+999
- Farrish WOW Price
- $23,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop AlertsONE OWNER CLEAN CARFAX NO DAMAGE REPORTED, LOCAL TRADE-IN, PANORAMIC POWER MOONROOF, HARMON KARDON PREMIUM SOUND.
Farrish of Fairfax, Stop Clicking and come see us Today!!!
CARFAX One-Owner. Clean CARFAX. Odometer is 6609 miles below market average!
Popular Package #3 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Net, Dome Light LED Upgrade, and Rear Bumper Cover), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman kardon 576W Amp & Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Paddle-Shift Control Switches, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Nav System, Rear anti-roll bar, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Blk Machine Touring Alum Alloy.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | DXS2221A |
- Fair Market Value
- $19,125
- Farrish Savings
- - $3,130
- Selling Price
- $15,995
- Processing Fee
- $+999
- Farrish WOW Price
- $16,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
2017 Subaru Forester 2.5i Premium Crystal White Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner.…2017 Subaru Forester 2.5i Premium Crystal White Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX.All-Weather Pkg & EyeSight & Blind Spot Detection (Blind Spot Detection w/Rear Cross Traffic Alert, EyeSight System, Heated Exterior Mirrors, Heated Front Seats, High Grade Instrument Cluster w/Color LCD Display, Steering Responsive Fog Lights (SRF), and Windshield Wiper De-Icer), Popular Package #2 (Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection, Exterior Auto-Dimming Mirror w/Approach Light, Rear Bumper Cover, and Rear Seat Back Cargo Net), 17" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 102,597 |
| Trim | 2.5i Premium |
| Stock # | DXS2221A |
| VIN | JF2SJAGC4HH467142 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26660A |
- Fair Market Value
- $21,075
- Farrish Savings
- - $3,580
- Selling Price
- $17,495
- Processing Fee
- $+999
- Farrish WOW Price
- $18,494
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
2018 Subaru Forester 2.5i Quartz Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Odometer…2018 Subaru Forester 2.5i Quartz Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Odometer is 29454 miles below market average!3.70 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.2" Multimedia System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Steel w/Center Cap.(more)| Mileage | 61,978 |
| Trim | 2.5i |
| Stock # | S26660A |
| VIN | JF2SJABC7JH601350 |
| Exterior Color | Quartz Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | DXS2225A |
- Fair Market Value
- $29,100
- Farrish Savings
- - $7,600
- Selling Price
- $21,500
- Processing Fee
- $+999
- Farrish WOW Price
- $22,499
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
2020 Subaru Forester Touring Ice Silver Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean…2020 Subaru Forester Touring Ice Silver Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX.Popular Package #2 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Net, and Rear Bumper Cover), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman kardon 576W Amp & Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Paddle-Shift Control Switches, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Premium audio system: harman/kardon, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Nav System, Rear anti-roll bar, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Blk Machine Touring Alum Alloy.(more)| Mileage | 87,421 |
| Trim | Touring |
| Stock # | DXS2225A |
| VIN | JF2SKAXC2LH417300 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*At Farrish Chrysler Dodge Jeep Ram, we have been a family-owned and operated dealership since 1965, proudly serving the DC Metro area with a 4.6-star Google Review rating—making us the highest-rated CDJR store in the region. We are committed to no-gimmick, transparent pricing so you can shop confidently. The internet price you see is the real price you pay—no hidden fees, no surprise costs! Unlike some of our competitors, the freight (factory transportation) charge on CDJR new vehicles is included in the advertised price! Additionally, our processing fee is included in the advertised price for all vehicles. Our pricing includes all the essential details, but please note that tax, tags, and electronic title are additional. Conditional rebates are not factored into the listed price. If you qualify for any conditional manufacturer rebates or special offers, they will be applied to further reduce the posted price. For customers outside the VA area, please be aware that factory rebates may vary by region and other factors that could alter the pricing advertised. Please also note that Farrish pricing may not be compatible with special manufacturer financing programs, and some offers may require leasing. We strive to ensure all pricing and vehicle details are accurate, but please call us to confirm availability and get the most up-to-date information. Schedule your appointment today and experience our commitment to transparency and customer satisfaction!
Close

