Used 2020 Genesis G80 3.3T Sport in Fairfax, VA
- Fair Market Value
- $36,250
- Farrish Savings
- - $4,255
- Selling Price
- $31,995
- Processing Fee
- $+999
- Farrish WOW Price
- $32,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop AlertsFarrish of Fairfax, Stop Clicking and come see us Today!!!
CARFAX One-Owner. Odometer is 44649 miles below market average!
17 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Android Auto & Apple CarPlay, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Genesis Connected Services, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Nappa Leather Seating Surfaces, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM/MP3 Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear Window Blind, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 8.5J Fr & 19" x 9.0J Rr Sport Alloy.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | S26412A |
- Fair Market Value
- $33,525
- Farrish Savings
- - $1,030
- Selling Price
- $32,495
- Processing Fee
- $+999
- Farrish WOW Price
- $33,494
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
2020 Ford Explorer ST Magnetic 10-Speed Automatic 3.0L EcoBoost V6 4WDLOCAL TRADE-IN, PUSH BUTTON START, 4WD.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX…2020 Ford Explorer ST Magnetic 10-Speed Automatic 3.0L EcoBoost V6 4WDLOCAL TRADE-IN, PUSH BUTTON START, 4WD.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Priced below KBB Fair Purchase Price!Equipment Group 400A, Premium Technology Package (10.1" LCD Capacitive Portrait Touchscreen, 2 Additional Speakers, and Leather Htd/Ventilated Sport Captain's Chairs), ST Street Pack (Performance Front & Rear Brakes and Wheels: 21" Aluminum), 4WD, 12 Speakers, 20" Machined Aluminum w/Painted Pockets Wheels, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Twin Panel Moonroof, Variably intermittent wipers, Ventilated front seats, and Voice-Activated Touchscreen Navigation System.(more)| Mileage | 36,742 |
| Trim | ST |
| Stock # | S26412A |
| VIN | 1FM5K8GC4LGC23647 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
| Stock # | PSZ1959 |
- Selling Price
- $52,995
- Processing Fee
- $+999
- Farrish WOW Price
- $53,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Recent Arrival! 2020 Toyota Supra 3.0 Launch Edition Renaissance Red 2.0 8-Speed Automatic 3.0L I6 Twin Scroll Turbo RWDFarrish of Fairfax, Stop Clicking and come see us…Recent Arrival! 2020 Toyota Supra 3.0 Launch Edition Renaissance Red 2.0 8-Speed Automatic 3.0L I6 Twin Scroll Turbo RWDFarrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 18255 miles below market average!Driver Assist Package, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Auto-dimming door mirrors, Automatic temperature control, Brake assist, Bumpers: body-color, Child-Seat-Sensing Airbag, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 500-Watt AM/FM JBL Audio w/12 Speakers, Rain sensing wipers, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Forged Aluminum w/Painted Accents.(more)| Mileage | 22,883 |
| Trim | 3.0 |
| Stock # | PSZ1959 |
| VIN | WZ1DB4C07LW021526 |
| Exterior Color | Renaissance Red 2.0 |
| Interior Color | Black |
| Drivetrain | RWD |
| Stock # | S26459A |
- Fair Market Value
- $18,650
- Farrish Savings
- - $5,655
- Selling Price
- $12,995
- Processing Fee
- $+999
- Farrish WOW Price
- $13,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Recent Arrival! 2020 Subaru Forester Base Crystal White Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD** CVT SERVICE JUST COMPLETE !!!! ** ** LOCAL NEW CAR TRADE ** **…Recent Arrival! 2020 Subaru Forester Base Crystal White Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD** CVT SERVICE JUST COMPLETE !!!! ** ** LOCAL NEW CAR TRADE ** ** DEALER SERVICED ** ** AUTO DIMMING MIRROR ** ** MUST SEE ** Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX.Alloy Wheel Package (Black Finish Roof Rails and Wheels: 17" x 7.0J Silver Finish Aluminum Alloy), 3.70 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, AM/FM radio: SiriusXM, Auto-Dimming Mirror w/Compass, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Steel w/Full Wheel Cover.(more)| Mileage | 116,495 |
| Trim | Base |
| Stock # | S26459A |
| VIN | JF2SKADC7LH510284 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*At Farrish Chrysler Dodge Jeep Ram, we have been a family-owned and operated dealership since 1965, proudly serving the DC Metro area with a 4.6-star Google Review rating—making us the highest-rated CDJR store in the region. We are committed to no-gimmick, transparent pricing so you can shop confidently. The internet price you see is the real price you pay—no hidden fees, no surprise costs! Unlike some of our competitors, the freight (factory transportation) charge on CDJR new vehicles is included in the advertised price! Additionally, our processing fee is included in the advertised price for all vehicles. Our pricing includes all the essential details, but please note that tax, tags, and electronic title are additional. Conditional rebates are not factored into the listed price. If you qualify for any conditional manufacturer rebates or special offers, they will be applied to further reduce the posted price. For customers outside the VA area, please be aware that factory rebates may vary by region and other factors that could alter the pricing advertised. Please also note that Farrish pricing may not be compatible with special manufacturer financing programs, and some offers may require leasing. We strive to ensure all pricing and vehicle details are accurate, but please call us to confirm availability and get the most up-to-date information. Schedule your appointment today and experience our commitment to transparency and customer satisfaction!
Close

