Used 2021 Toyota Supra A91 Edition in Fairfax, VA
Farrish of Fairfax, Stop Clicking and come see us Today!!!
12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alcantara/Leather Seat Trim w/ Blue Stitching, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Child-Seat-Sensing Airbag, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Supra Connect w/4-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 500-Watt AM/FM JBL Audio w/12 Speakers, Rain sensing wipers, Rear anti-roll bar, Rear window defroster, Red Brake Calipers, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Forged Aluminum w/Matte-Black Finish.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | PZ12986 |
- Fair Market Value
- $39,375
- Farrish Savings
- - $1,380
- Farrish WOW Price
- $37,995
Description
2023 Toyota Highlander XSE Magnetic Gray Metallic 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWDAWD, ABS brakes, Active Cruise Control, Alloy wheels,…2023 Toyota Highlander XSE Magnetic Gray Metallic 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWDAWD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Farrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 20504 miles below market average!AWD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Knee airbag, Leather Shift Knob, Leather steering wheel, Mixed Media Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Machined-Face Black Painted Alloy.(more)| Mileage | 22,759 |
| Trim | XSE |
| Stock # | PZ12986 |
| VIN | 5TDKDRBHXPS503529 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cockpit Red |
| Drivetrain | AWD |
| Stock # | PST1862 |
Description
Recent Arrival! 2019 Toyota 86 TRD Special Edition Raven Close-Ratio 6-Speed Manual 2.0L H4 PDI DOHC 16V LEV II 205hp RWD** TRD SPECIAL EDITION ** ** 6 SPEED MANUAL TRANSMISSION…Recent Arrival! 2019 Toyota 86 TRD Special Edition Raven Close-Ratio 6-Speed Manual 2.0L H4 PDI DOHC 16V LEV II 205hp RWD** TRD SPECIAL EDITION ** ** 6 SPEED MANUAL TRANSMISSION ** ** RARE FIND ** ** MUST SEE ** Farrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Odometer is 11989 miles below market average!4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Material, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Sport Bucket Seats, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18" x 7.5 Alloy.(more)| Mileage | 46,961 |
| Trim | TRD Special Edition |
| Stock # | PST1862 |
| VIN | JF1ZNAE1XK9702475 |
| Exterior Color | Raven |
| Interior Color | Red |
| Drivetrain | RWD |
| Stock # | DXS2173A |
- Fair Market Value
- $30,825
- Farrish Savings
- - $3,830
- Farrish WOW Price
- $26,995
Description
Recent Arrival! 2024 Toyota Prius Limited Cutting Edge Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT FWD ** 1-OWNER LOCAL NEW CAR TRADE ** ** DEALER SERVICED ** **…Recent Arrival! 2024 Toyota Prius Limited Cutting Edge Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT FWD ** 1-OWNER LOCAL NEW CAR TRADE ** ** DEALER SERVICED ** ** LOCALLY BOUGHT AND TRADED ** ** HUGE GAS SAVINGS ** ** LIMITED TRIM ** ** LOADED!!! ** ** TAKE ADVANTAGE OF THIS DEAL ** ** APPLE CARPLAY ** ONE OWNER CLEAN CARFAX NO DAMAGE REPORTED, LOCAL TRADE-IN, PUSH BUTTON START, APPLE CAR PLAY / ANDROID AUTO, 2.0L 4-Cylinder DOHC 16V VVT.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Odometer is 12030 miles below market average!2.0L 4-Cylinder DOHC 16V VVT, 19" Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, SofTex Seat Trim, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 17,545 |
| Trim | XLE |
| Stock # | DXS2173A |
| VIN | JTDACAAU9R3037322 |
| Exterior Color | Cutting Edge |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
PRICING: No Gimmicks, Just Honest Pricing at Farrish Chrysler Dodge Jeep Ram
At Farrish Chrysler Dodge Jeep Ram, we are a family-owned and operated dealership since 1965, proudly serving the DC Metro area with a 4.6-star Google Review rating-making us the highest-rated CDJR store in the region. We are committed to no-gimmick, transparent pricing so you can shop confidently. The internet price you see is the real price you pay-no hidden fees, no surprise costs!
Our pricing includes all the essential details, but please note that tax, tags, processing fees, and freight charges are additional. Conditional rebates are not factored into the listed price. If you qualify for any manufacturer rebates or special offers, they will be applied to further reduce the posted price.
For customers outside the VA area, please be aware that factory rebates may vary by region and other factors that could alter the pricing advertised. Please also note that Farrish pricing may not be compatible with special manufacturer financing programs, and some offers may require leasing.
Additional Fees:
Acquisition Fee: $0 - $995
Processing Fee: $999
Freight: $1,495 - $2,595
Shop with Peace of Mind: We strive to ensure all pricing and vehicle details are accurate, but please call us to confirm availability and get the most up-to-date information. Schedule your appointment today and experience our commitment to transparency and customer satisfaction.
Disclaimer: Vehicle images may differ from the actual vehicle. The dealer is not responsible for any pricing or image discrepancies. Always confirm the final details with the dealer before purchasing.
Close
