Used 2022 Mercedes-Benz S-Class S 580 near Arlington, VA
- Selling Price
- $62,995
- Processing Fee
- $+999
- Farrish WOW Price
- $63,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts4.0L V8, 4MATIC®®.
Farrish of Fairfax, Stop Clicking and come see us Today!!!
CARFAX One-Owner. Clean CARFAX.
4.0L V8, 4MATIC®®, 15 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay®/Android Auto®, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Burmester® 3D Surround Sound System, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: eCall Emergency System, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Garage door transmitter: HomeLink, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, MBUX w/Navigation, Memory seat, Nappa Leather Upholstery, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power adjustable rear head restraints, Power door mirrors, Power driver seat, Power moonroof: Panorama, Power passenger seat, Power steering, Power windows, Powered Rapid-Heated & Ventilated Front Seats, Premium audio system: MBUX, Radio data system, Radio: MBUX Multimedia System, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear Window Blind, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 19" x 8.5J 10-Twin Multispoke, and Wireless Smartphone Integration.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | PSZ1941 |
- Fair Market Value
- $35,625
- Farrish Savings
- - $625
- Selling Price
- $35,000
- Processing Fee
- $+999
- Farrish WOW Price
- $35,999
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
**MOST RELIABLE TRUCK IN THE MARKET** MUST SEE!!! Here is the advertisement for the 2022 Toyota Tacoma TRD Off-Road V6:The rugged and capable 2022 Toyota Tacoma TRD Off-Road V6 is…**MOST RELIABLE TRUCK IN THE MARKET** MUST SEE!!! Here is the advertisement for the 2022 Toyota Tacoma TRD Off-Road V6:The rugged and capable 2022 Toyota Tacoma TRD Off-Road V6 is ready to elevate your adventures. Boasting a powerful 3.5L V6 engine, this truck is built to tackle any terrain with confidence. Equipped with 4-wheel drive and a 6-speed automatic transmission, the Tacoma TRD Off-Road delivers impressive performance both on and off the road.- 3.5L V6 engine- Backup camera- Clean CARFAX with no accidents- Navigation- Push-button start- Super reliableThe Tacoma TRD Off-Road comes loaded with premium features to enhance your driving experience:- Black Out Package (TMS) including black chrome exhaust tip, tailgate emblem, and blackout emblem overlays- Carpet floor mats and door sill protectors (TMS)- Premium audio system with 8" touch screen, navigation, and smartphone integration- Mini tie down loop (TMS)- Technology Package with color-keyed rear bumper, rear parking assist sonar, blind spot monitor, and mesh front grilleThis rugged truck also boasts a host of off-road-ready features, including:- 120V/400W deck-mounted AC power- Black overfenders- Mesh front grille- Blind spot monitor with rear cross-traffic alert- Rear parking assist sonar- Color-keyed rear bumperWhether you're tackling the trails or cruising the city streets, the 2022 Toyota Tacoma TRD Off-Road V6 is ready to take you further. Experience the ultimate in capability, comfort, and confidence behind the wheel. Schedule your test drive today!(more)| Mileage | 82,744 |
| Trim | TRD OFF-ROAD |
| Stock # | PSZ1941 |
| VIN | 3TYCZ5AN2NT070814 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
| Stock # | PST1956 |
- Fair Market Value
- $57,500
- Farrish Savings
- - $3,005
- Selling Price
- $54,495
- Processing Fee
- $+999
- Farrish WOW Price
- $55,494
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Immerse yourself in the ultimate driving experience with this stunning 2018 Mercedes-Benz E-Class E 63 S AMG®® 4MATIC®®. Boasting a powerful 4.0L V8 engine and 9-speed…Immerse yourself in the ultimate driving experience with this stunning 2018 Mercedes-Benz E-Class E 63 S AMG®® 4MATIC®®. Boasting a powerful 4.0L V8 engine and 9-speed automatic transmission, this vehicle delivers an exhilarating performance that will leave you craving the open road.- Backup Camera- Leather- Navigation- One Owner Clean Carfax No Damage Reported- Push Button Start- Sunroof/MoonroofElevate your driving pleasure with an array of premium features, including the Acoustic Comfort Package, Active Front Seats Package with Massage Function, AMG®® Carbon Fiber Package, and more. Indulge in the convenience of the Head-Up Display, Power Rear Window Sunshade, and the advanced DISTRONIC® PLUS® with PRESAFE® Brake and Steering Assist systems.Experience the epitome of luxury and performance with this exceptional Mercedes-Benz E-Class. With a city fuel economy of 19 MPG and a highway rating of 25 MPG, this vehicle offers the perfect balance of power and efficiency. Discover the joy of driving in unparalleled style and comfort.Don't miss your chance to own this remarkable 2018 Mercedes-Benz E-Class E 63 S AMG®® 4MATIC®®. Schedule a test drive today and let us show you why this vehicle is the ultimate expression of automotive excellence.(more)| Mileage | 63,360 |
| Trim | E 63 S AMG® |
| Stock # | PST1956 |
| VIN | WDDZF8KB0JA472266 |
| Exterior Color | Dakota Brown Metallic |
| Interior Color | Nut Brown/Espresso Brown |
| Drivetrain | 4MATIC® |
| Stock # | DXS2250A |
- Fair Market Value
- $32,050
- Farrish Savings
- - $55
- Selling Price
- $31,995
- Processing Fee
- $+999
- Farrish WOW Price
- $32,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Recent Arrival! 2022 Subaru Ascent Limited Magnetite Gray Metallic Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!Priced…Recent Arrival! 2022 Subaru Ascent Limited Magnetite Gray Metallic Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!Priced below KBB Fair Purchase Price! Odometer is 42493 miles below market average!3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" x 7.5 J Dk Gray Alloy w/Machine Finish.(more)| Mileage | 8,070 |
| Trim | Limited |
| Stock # | DXS2250A |
| VIN | 4S4WMALD9N3436074 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*At Farrish Chrysler Dodge Jeep Ram, we have been a family-owned and operated dealership since 1965, proudly serving the DC Metro area with a 4.6-star Google Review rating—making us the highest-rated CDJR store in the region. We are committed to no-gimmick, transparent pricing so you can shop confidently. The internet price you see is the real price you pay—no hidden fees, no surprise costs! Unlike some of our competitors, the freight (factory transportation) charge on CDJR new vehicles is included in the advertised price! Additionally, our processing fee is included in the advertised price for all vehicles. Our pricing includes all the essential details, but please note that tax, tags, and electronic title are additional. Conditional rebates are not factored into the listed price. If you qualify for any conditional manufacturer rebates or special offers, they will be applied to further reduce the posted price. For customers outside the VA area, please be aware that factory rebates may vary by region and other factors that could alter the pricing advertised. Please also note that Farrish pricing may not be compatible with special manufacturer financing programs, and some offers may require leasing. We strive to ensure all pricing and vehicle details are accurate, but please call us to confirm availability and get the most up-to-date information. Schedule your appointment today and experience our commitment to transparency and customer satisfaction!
Close

