Used 2023 Subaru Ascent Base in Fairfax, VA
Farrish of Fairfax, Stop Clicking and come see us Today!!!
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!
Subaru Certified Pre-Owned Certified, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cloth Upholstery, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" x 7.5 J Aluminum Alloy w/Silver Finish.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | PST1800 |
Description
Recent Arrival! 2023 Subaru Ascent Onyx Edition White Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWD ** 1-OWNER CLEAN CARFAX NO ACCIDENTS ** ** DEALER SERVICED ** ** NEW TIRES **…Recent Arrival! 2023 Subaru Ascent Onyx Edition White Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWD ** 1-OWNER CLEAN CARFAX NO ACCIDENTS ** ** DEALER SERVICED ** ** NEW TIRES ** ** PANO ROOF ** ** WHITE PEARL ** ** VA INSPECTED ** ** WOW MUST SEE ** Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX.3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" x 7.5 J Aluminum Alloy w/Black Finish.(more)| Mileage | 32,744 |
| Trim | Onyx Edition |
| Stock # | PST1800 |
| VIN | 4S4WMAHD2P3407964 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Stock # | C11100A |
- Fair Market Value
- $29,725
- Farrish Savings
- - $2,625
- Farrish WOW Price
- $27,100
Description
Recent Arrival! 2022 Subaru Ascent Limited Crystal White Pearl Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWD ** HARMON KARDON W/ LOGIC SURROUND SOUND ** ** PANO ROOF ** **…Recent Arrival! 2022 Subaru Ascent Limited Crystal White Pearl Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWD ** HARMON KARDON W/ LOGIC SURROUND SOUND ** ** PANO ROOF ** ** NAVIGATION ** ** PEARL WHITE ** ** 7 PASSENGER ** ** VA INSPECTED ** ** MUST SEE ** ** LOCAL NEW CAR TRADE ** ** DEALER MAINTAINED ** Farrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Odometer is 4163 miles below market average!Technology Package (Cargo Area Cover, Dual Glass Panoramic Power Moonroof, and Radio: Subaru STARLINK 8.0" Multimedia Nav System), 3rd Row Bench Rear Seatback Protector, 3rd row seats: bench, 3rd Row Sunshade, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Map & Reading Lights LED Upgrade - 6 Bulb Kit, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 7.5 J Dk Gray Alloy w/Machine Finish, and Windshield Sunshade.(more)| Mileage | 33,437 |
| Trim | Limited |
| Stock # | C11100A |
| VIN | 4S4WMAPDXN3436210 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | S26225A |
Description
Recent Arrival! 2023 Subaru Ascent Onyx Edition Cosmic Blue Pearl Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX…Recent Arrival! 2023 Subaru Ascent Onyx Edition Cosmic Blue Pearl Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner.Standard Model, 14 Speakers, 3rd Row Bench Rear Seatback Protector, 3rd row seats: bench, 3rd Row Sunshade, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Map & Reading Lights LED Upgrade - 6 Bulb Kit, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 7.5 J Aluminum Alloy w/Black Finish, and Windshield Sunshade.(more)| Mileage | 45,000 |
| Trim | Onyx Edition |
| Stock # | S26225A |
| VIN | 4S4WMAKD6P3421973 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
PRICING: No Gimmicks, Just Honest Pricing at Farrish Chrysler Dodge Jeep Ram
At Farrish Chrysler Dodge Jeep Ram, we are a family-owned and operated dealership since 1965, proudly serving the DC Metro area with a 4.6-star Google Review rating-making us the highest-rated CDJR store in the region. We are committed to no-gimmick, transparent pricing so you can shop confidently. The internet price you see is the real price you pay-no hidden fees, no surprise costs!
Our pricing includes all the essential details, but please note that tax, tags, processing fees, and freight charges are additional. Conditional rebates are not factored into the listed price. If you qualify for any manufacturer rebates or special offers, they will be applied to further reduce the posted price.
For customers outside the VA area, please be aware that factory rebates may vary by region and other factors that could alter the pricing advertised. Please also note that Farrish pricing may not be compatible with special manufacturer financing programs, and some offers may require leasing.
Additional Fees:
Acquisition Fee: $0 - $995
Processing Fee: $999
Freight: $1,495 - $2,595
Shop with Peace of Mind: We strive to ensure all pricing and vehicle details are accurate, but please call us to confirm availability and get the most up-to-date information. Schedule your appointment today and experience our commitment to transparency and customer satisfaction.
Disclaimer: Vehicle images may differ from the actual vehicle. The dealer is not responsible for any pricing or image discrepancies. Always confirm the final details with the dealer before purchasing.
Close
