Used 2026 Subaru Ascent Limited in Fairfax, VA
- Fair Market Value
- $47,500
- Farrish Savings
- - $6,500
- Selling Price
- $41,000
- Processing Fee
- $+999
- Farrish WOW Price
- $41,999
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop AlertsSUNROOF/MOONROOF, BALANCE OF FACTORY WARRANTY, ONE OWNER CLEAN CARFAX NO DAMAGE REPORTED, LOCAL TRADE-IN, PUSH BUTTON START, APPLE CAR PLAY / ANDROID AUTO.
Farrish of Fairfax, Stop Clicking and come see us Today!!!
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 2105 miles below market average!
Subaru Certified Pre-Owned Details:
* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK
* Warranty Deductible: $0
* 152 Point Inspection
* Roadside Assistance
* Transferable Warranty
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* Vehicle History
Standard Model, Subaru Certified Pre-Owned Certified, 14 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: MySubaru Navigator (1-year trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia System with Navigation, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" x 7.5 J Dark Gray Alloy with Machine Finish.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | S26225A |
- Fair Market Value
- $32,825
- Farrish Savings
- - $330
- Selling Price
- $32,495
- Processing Fee
- $+999
- Farrish WOW Price
- $33,494
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Certified. 2023 Subaru Ascent Onyx Edition Cosmic Blue Pearl Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWDAll-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light,…Certified. 2023 Subaru Ascent Onyx Edition Cosmic Blue Pearl Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWDAll-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Black Chrome Rear Bumper Cover, Cargo Tray, Map & Reading Lights LED Upgrade - 6 Bulb Kit, Popular Package - Onyx, Splash Guards.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner.Subaru Certified Pre-Owned Details: * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * 152 Point Inspection * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Vehicle HistoryPopular Package - Onyx (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Black Chrome Rear Bumper Cover, Cargo Tray, Map & Reading Lights LED Upgrade - 6 Bulb Kit, and Splash Guards), Standard Model, Subaru Certified Pre-Owned Certified, 14 Speakers, 3rd Row Bench Rear Seatback Protector, 3rd row seats: bench, 3rd Row Sunshade, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Net, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 7.5 J Aluminum Alloy w/Black Finish, and Windshield Sunshade.(more)| Mileage | 44,978 |
| Trim | Onyx Edition |
| Stock # | S26225A |
| VIN | 4S4WMAKD6P3421973 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | PST1932 |
- Selling Price
- $33,495
- Processing Fee
- $+999
- Farrish WOW Price
- $34,494
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Certified. 2023 Subaru Ascent Onyx Edition Crystal Black Silica Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX…Certified. 2023 Subaru Ascent Onyx Edition Crystal Black Silica Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX.Subaru Certified Pre-Owned Details: * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Transferable Warranty * Vehicle History * Warranty Deductible: $0Standard Model, Subaru Certified Pre-Owned Certified, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" x 7.5 J Aluminum Alloy w/Black Finish.(more)| Mileage | 34,182 |
| Trim | Onyx Edition |
| Stock # | PST1932 |
| VIN | 4S4WMAHD0P3443233 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Stock # | S26568A |
- Fair Market Value
- $38,025
- Farrish Savings
- - $30
- Selling Price
- $37,995
- Processing Fee
- $+999
- Farrish WOW Price
- $38,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Certified. 2024 Subaru Ascent Touring Crystal Black Silica Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWDBALANCE OF FACTORY WARRANTY, ONE OWNER CLEAN CARFAX NO DAMAGE REPORTED,…Certified. 2024 Subaru Ascent Touring Crystal Black Silica Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWDBALANCE OF FACTORY WARRANTY, ONE OWNER CLEAN CARFAX NO DAMAGE REPORTED, LOCAL TRADE-IN, PUSH BUTTON START, APPLE CAR PLAY / ANDROID AUTO.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX.Subaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 152 Point Inspection * Vehicle History * Roadside AssistanceStandard Model, Subaru Certified Pre-Owned Certified, 14 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Upgrade, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Nappa Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" x 7.5 J Dk Gray Alloy w/Machine Finish.(more)| Mileage | 33,133 |
| Trim | Touring |
| Stock # | S26568A |
| VIN | 4S4WMAWDXR3420676 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Java |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*At Farrish Chrysler Dodge Jeep Ram, we have been a family-owned and operated dealership since 1965, proudly serving the DC Metro area with a 4.6-star Google Review rating—making us the highest-rated CDJR store in the region. We are committed to no-gimmick, transparent pricing so you can shop confidently. The internet price you see is the real price you pay—no hidden fees, no surprise costs! Unlike some of our competitors, the freight (factory transportation) charge on CDJR new vehicles is included in the advertised price! Additionally, our processing fee is included in the advertised price for all vehicles. Our pricing includes all the essential details, but please note that tax, tags, and electronic title are additional. Conditional rebates are not factored into the listed price. If you qualify for any conditional manufacturer rebates or special offers, they will be applied to further reduce the posted price. For customers outside the VA area, please be aware that factory rebates may vary by region and other factors that could alter the pricing advertised. Please also note that Farrish pricing may not be compatible with special manufacturer financing programs, and some offers may require leasing. We strive to ensure all pricing and vehicle details are accurate, but please call us to confirm availability and get the most up-to-date information. Schedule your appointment today and experience our commitment to transparency and customer satisfaction!
Close

