Used 2026 Subaru Crosstrek Premium near Vienna, VA
- Fair Market Value
- $31,425
- Farrish Savings
- - $3,930
- Selling Price
- $27,495
- Processing Fee
- $+999
- Farrish WOW Price
- $28,494
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop AlertsFarrish of Fairfax, Stop Clicking and come see us Today!!!
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 1533 miles below market average!
All-Weather Package (Dual-Mode Heated Front Seats, Heated Power Exterior Mirrors, and Windshield De-Icer Wipers), BSD/RCTA and All Weather Package and Power Driver Seat and Power Moonroof (10-Way Power Driver's Seat, Blind Spot Detection (BSD), Power Moonroof, and Rear Cross-Traffic Alert (RCTA) System), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | PST1965 |
- Fair Market Value
- $31,425
- Farrish Savings
- - $742
- Selling Price
- $30,683
- Processing Fee
- $+999
- Farrish WOW Price
- $31,682
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Recent Arrival! 2026 Subaru Crosstrek Premium Magnetite Gray Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWD10-Way Power Driver's Seat, All-Weather Package, Blind Spot…Recent Arrival! 2026 Subaru Crosstrek Premium Magnetite Gray Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWD10-Way Power Driver's Seat, All-Weather Package, Blind Spot Detection (BSD), BSD/RCTA and All Weather Package and Power Driver Seat and Power Moonroof, Dual-Mode Heated Front Seats, Exterior Parking Camera Rear, Heated Power Exterior Mirrors, Power Moonroof, Rear Cross-Traffic Alert (RCTA) System, Remote keyless entry, Windshield De-Icer Wipers.Farrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Odometer is 2748 miles below market average!All-Weather Package (Dual-Mode Heated Front Seats, Heated Power Exterior Mirrors, and Windshield De-Icer Wipers), BSD/RCTA and All Weather Package and Power Driver Seat and Power Moonroof (10-Way Power Driver's Seat, Blind Spot Detection (BSD), Power Moonroof, and Rear Cross-Traffic Alert (RCTA) System), Exterior Parking Camera Rear, Remote keyless entry, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | PST1965 |
| VIN | 4S4GUHD64T3717063 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | PST1966 |
- Fair Market Value
- $36,500
- Farrish Savings
- - $2,505
- Selling Price
- $33,995
- Processing Fee
- $+999
- Farrish WOW Price
- $34,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Recent Arrival! 2026 Subaru Crosstrek Wilderness Ice Silver Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWD10-Way Power Driver's Seat, Exterior Parking Camera Rear,…Recent Arrival! 2026 Subaru Crosstrek Wilderness Ice Silver Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWD10-Way Power Driver's Seat, Exterior Parking Camera Rear, Harman/Kardon Audio and Power Moonroof and Power Driver Seat, Heated Front Bucket Seats, Power Moonroof, Remote keyless entry.Farrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Odometer is 2920 miles below market average!Harman/Kardon Audio and Power Moonroof and Power Driver Seat (10-Way Power Driver's Seat and Power Moonroof), Wilderness Package (Auto-Dimming Exterior Mirror with Approach Light, Auto-Dimming Mirror with Compass and HomeLink, LED Upgrade, Rear Bumper Cover - Wilderness, and Rear Seatback Protector), Exterior Parking Camera Rear, Heated Front Bucket Seats, Remote keyless entry, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Splash Guards - Wilderness, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0" J Matte Black Aluminum-Alloy, and Wilderness StarTex Upholstery.(more)| Mileage | 3 |
| Trim | WILDERNESS |
| Stock # | PST1966 |
| VIN | 4S4GUHU62T3727932 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | PST1967 |
- Fair Market Value
- $31,425
- Farrish Savings
- - $4,930
- Selling Price
- $26,495
- Processing Fee
- $+999
- Farrish WOW Price
- $27,494
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Recent Arrival! 2026 Subaru Crosstrek Premium Crystal Black Silica Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDCargo Cover, Exterior Parking Camera Rear, Remote keyless…Recent Arrival! 2026 Subaru Crosstrek Premium Crystal Black Silica Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDCargo Cover, Exterior Parking Camera Rear, Remote keyless entry.Farrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 2563 miles below market average!Standard Model, Cargo Cover, Exterior Parking Camera Rear, Remote keyless entry, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | PST1967 |
| VIN | 4S4GUHD67T3728994 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*At Farrish Chrysler Dodge Jeep Ram, we have been a family-owned and operated dealership since 1965, proudly serving the DC Metro area with a 4.6-star Google Review rating—making us the highest-rated CDJR store in the region. We are committed to no-gimmick, transparent pricing so you can shop confidently. The internet price you see is the real price you pay—no hidden fees, no surprise costs! Unlike some of our competitors, the freight (factory transportation) charge on CDJR new vehicles is included in the advertised price! Additionally, our processing fee is included in the advertised price for all vehicles. Our pricing includes all the essential details, but please note that tax, tags, and electronic title are additional. Conditional rebates are not factored into the listed price. If you qualify for any conditional manufacturer rebates or special offers, they will be applied to further reduce the posted price. For customers outside the VA area, please be aware that factory rebates may vary by region and other factors that could alter the pricing advertised. Please also note that Farrish pricing may not be compatible with special manufacturer financing programs, and some offers may require leasing. We strive to ensure all pricing and vehicle details are accurate, but please call us to confirm availability and get the most up-to-date information. Schedule your appointment today and experience our commitment to transparency and customer satisfaction!
Close

