Used 2026 Subaru Forester Touring near Vienna, VA
- Fair Market Value
- $42,850
- Farrish Savings
- - $4,350
- Farrish WOW Price
- $38,500
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control.
Farrish of Fairfax, Stop Clicking and come see us Today!!!
CARFAX One-Owner. Clean CARFAX. Odometer is 795 miles below market average!
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control, 11 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon® Speakers, Heads-Up Display, Heated steering wheel, HVAC memory, Knee airbag, Leather Shift Knob, Leather steering wheel, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Navigation System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 7.5 J Dark Gray Aluminum-Alloy.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | PSP5274 |
Description
2026 Subaru Forester Premium Dark Mahogany Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front…2026 Subaru Forester Premium Dark Mahogany Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Odometer is 1139 miles below market average!ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Premium Textured Cloth Upholstery, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy.(more)| Mileage | 1,310 |
| Trim | Premium |
| Stock # | PSP5274 |
| VIN | 4S4SLDB68T3002408 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | PSP5275 |
- Fair Market Value
- $35,200
- Farrish Savings
- - $2,205
- Farrish WOW Price
- $32,995
Description
2026 Subaru Forester Premium River Rock Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front…2026 Subaru Forester Premium River Rock Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX.ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Premium Textured Cloth Upholstery, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy.(more)| Mileage | 2,138 |
| Trim | Premium |
| Stock # | PSP5275 |
| VIN | 4S4SLDD63T3003477 |
| Exterior Color | River Rock Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | PSP5287 |
Description
2026 Subaru Forester Premium River Rock Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front…2026 Subaru Forester Premium River Rock Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX.ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Premium Textured Cloth Upholstery, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy.(more)| Mileage | 2,191 |
| Trim | Premium |
| Stock # | PSP5287 |
| VIN | 4S4SLDD64T3003245 |
| Exterior Color | River Rock Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
PRICING: No Gimmicks, Just Honest Pricing at Farrish Chrysler Dodge Jeep Ram
At Farrish Chrysler Dodge Jeep Ram, we are a family-owned and operated dealership since 1965, proudly serving the DC Metro area with a 4.6-star Google Review rating-making us the highest-rated CDJR store in the region. We are committed to no-gimmick, transparent pricing so you can shop confidently. The internet price you see is the real price you pay-no hidden fees, no surprise costs!
Our pricing includes all the essential details, but please note that tax, tags, processing fees, and freight charges are additional. Conditional rebates are not factored into the listed price. If you qualify for any manufacturer rebates or special offers, they will be applied to further reduce the posted price.
For customers outside the VA area, please be aware that factory rebates may vary by region and other factors that could alter the pricing advertised. Please also note that Farrish pricing may not be compatible with special manufacturer financing programs, and some offers may require leasing.
Additional Fees:
Acquisition Fee: $0 - $995
Processing Fee: $999
Freight: $1,495 - $2,595
Shop with Peace of Mind: We strive to ensure all pricing and vehicle details are accurate, but please call us to confirm availability and get the most up-to-date information. Schedule your appointment today and experience our commitment to transparency and customer satisfaction.
Disclaimer: Vehicle images may differ from the actual vehicle. The dealer is not responsible for any pricing or image discrepancies. Always confirm the final details with the dealer before purchasing.
Close
