Used 2026 Subaru Forester WILDERNESS near Vienna, VA
- Fair Market Value
- $39,850
- Farrish Savings
- - $4,855
- Selling Price
- $34,995
- Processing Fee
- $+999
- Farrish WOW Price
- $35,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop AlertsFarrish of Fairfax, Stop Clicking and come see us Today!!!
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!
Harman/Kardon Speaker System and Power Rear Gate (Power Rear Gate and Radio: Subaru 11.6" Multimedia Navigation System), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Textured StarTex Upholstery, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0 J Matte Black Finish Aluminum-Alloy.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | PSP5281 |
- Fair Market Value
- $37,900
- Farrish Savings
- - $5,405
- Selling Price
- $32,495
- Processing Fee
- $+999
- Farrish WOW Price
- $33,494
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Certified. 2026 Subaru Forester Sport River Rock Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWD ** RIVER ROCK ** ** HARMON KARDON ** ** POWER REAR GATE ** ** HANDS FREE FOOT…Certified. 2026 Subaru Forester Sport River Rock Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWD ** RIVER ROCK ** ** HARMON KARDON ** ** POWER REAR GATE ** ** HANDS FREE FOOT ACTIVATED TAILGATE ** ** SUPER CLEAN INSIDE OUT ** ** 7 YEAR 100K POWERTRAIN ** ** LOADED UP SPORT ** ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 1364 miles below market average!Subaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * Transferable Warranty * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateSubaru Certified Pre-Owned Certified, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 7.5 J Bronze Finish Aluminum-Alloy.(more)| Mileage | 1,630 |
| Trim | Sport |
| Stock # | PSP5281 |
| VIN | 4S4SLDH67T3004285 |
| Exterior Color | River Rock Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | PSP5280 |
- Fair Market Value
- $39,850
- Farrish Savings
- - $4,355
- Selling Price
- $35,495
- Processing Fee
- $+999
- Farrish WOW Price
- $36,494
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Certified. 2026 Subaru Forester Wilderness Crystal White Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWD ** HARMON KARDON ** ** POWER REAR GATE ** ** FULL LCD DIGITAL CLUSTER…Certified. 2026 Subaru Forester Wilderness Crystal White Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWD ** HARMON KARDON ** ** POWER REAR GATE ** ** FULL LCD DIGITAL CLUSTER ** ** WILDERNESS TRIM ** ** WHITE PEARL PAINT ** Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 1440 miles below market average!Subaru Certified Pre-Owned Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Roadside AssistanceHarman/Kardon Speaker System and Power Rear Gate (Power Rear Gate and Radio: Subaru 11.6" Multimedia Navigation System), Subaru Certified Pre-Owned Certified, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Textured StarTex Upholstery, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0 J Matte Black Finish Aluminum-Alloy.(more)| Mileage | 2,011 |
| Trim | WILDERNESS |
| Stock # | PSP5280 |
| VIN | 4S4SLDL61T3010297 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | PSP5303 |
- Fair Market Value
- $34,600
- Farrish Savings
- - $4,605
- Selling Price
- $29,995
- Processing Fee
- $+999
- Farrish WOW Price
- $30,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
2026 Subaru Forester Premium Crystal White Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean…2026 Subaru Forester Premium Crystal White Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Power Rear Gate and Blind Spot Detection with Rear Cross Traffic Alert (Automatic Emergency Steering, Blind-Spot Detection (BSD)/RCTA System, Emergency Lane Keep Assist, and Power Rear Gate), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Premium Textured Cloth Upholstery, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy.(more)| Mileage | 2,844 |
| Trim | Premium |
| Stock # | PSP5303 |
| VIN | 4S4SLDD64T3028615 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*At Farrish Chrysler Dodge Jeep Ram, we have been a family-owned and operated dealership since 1965, proudly serving the DC Metro area with a 4.6-star Google Review rating—making us the highest-rated CDJR store in the region. We are committed to no-gimmick, transparent pricing so you can shop confidently. The internet price you see is the real price you pay—no hidden fees, no surprise costs! Unlike some of our competitors, the freight (factory transportation) charge on CDJR new vehicles is included in the advertised price! Additionally, our processing fee is included in the advertised price for all vehicles. Our pricing includes all the essential details, but please note that tax, tags, and electronic title are additional. Conditional rebates are not factored into the listed price. If you qualify for any conditional manufacturer rebates or special offers, they will be applied to further reduce the posted price. For customers outside the VA area, please be aware that factory rebates may vary by region and other factors that could alter the pricing advertised. Please also note that Farrish pricing may not be compatible with special manufacturer financing programs, and some offers may require leasing. We strive to ensure all pricing and vehicle details are accurate, but please call us to confirm availability and get the most up-to-date information. Schedule your appointment today and experience our commitment to transparency and customer satisfaction!
Close

