Used Subaru Forester for Sale in Fairfax, VA
| Stock # | S26576A |
- Selling Price
- $13,995
- Processing Fee
- $+999
- Farrish WOW Price
- $14,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Enjoy the open road in this 2012 Subaru Forester 2.5XT Premium. With its turbocharged 2.5L DOHC engine, all-wheel drive capability, and a host of premium features, this Forester…Enjoy the open road in this 2012 Subaru Forester 2.5XT Premium. With its turbocharged 2.5L DOHC engine, all-wheel drive capability, and a host of premium features, this Forester is ready to elevate your driving experience.- AWD- LOCAL TRADE-IN - ONE OWNER CLEAN CARFAX NO DAMAGE REPORTED- SUNROOF/MOONROOFThis Forester comes equipped with a versatile array of amenities, including:- 4 Speakers- AM/FM radio- AM/FM Stereo w/Single Disc CD Player - CD player- Radio data system- 4.11 Axle Ratio- Air Conditioning- Rear window defroster- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Brake assist- Electronic Stability Control- Four wheel independent suspension- Traction controlThe exterior boasts a sleek, sporty profile with body-color bumpers, a roof rack, and a rear spoiler. Inside, the cabin offers a comfortable cloth interior with front bucket seats, a front center armrest, and a split folding rear seat for versatile cargo carrying.Backed by Subaru's renowned reputation for safety and reliability, this 2012 Forester 2.5XT Premium is an exceptional value. Experience the thrill of turbocharged performance combined with the confidence of Symmetrical All-Wheel Drive. Schedule a test drive today and discover the joy of driving this exceptional Subaru.(more)| Mileage | 42,850 |
| Trim | 2.5XT |
| Stock # | S26576A |
| VIN | JF2SHGAC7CH446530 |
| Exterior Color | Marine Blue Pearl |
| Interior Color | Black Moray |
| Drivetrain | AWD |
| Stock # | S26265A |
- Fair Market Value
- $15,088
- Farrish Savings
- - $93
- Selling Price
- $14,995
- Processing Fee
- $+999
- Farrish WOW Price
- $15,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
This 2015 Subaru Forester 2.5i Premium delivers the versatility and capability you need, wrapped in a stylish and well-appointed package. With just 76,019 miles, this one-owner…This 2015 Subaru Forester 2.5i Premium delivers the versatility and capability you need, wrapped in a stylish and well-appointed package. With just 76,019 miles, this one-owner Forester is a true gem that's ready to take you on your next adventure.- BACKUP CAMERA- LOCAL TRADE-IN - ONE OWNER CLEAN CARFAX NO DAMAGE REPORTED- PANORAMIC POWER MOONROOF- ALL-WEATHER PACKAGE (Includes Heated Front Seats, Heated Exterior Mirrors, Windshield Wiper De-Icer)- ALL WEATHER FLOOR MATS- POPULAR PACKAGE #2 (Includes Seat Back Cargo Net, Int. & Ext. Auto Dim Mirror w/Approach Lighting, Exterior Mirror Hardware Kit, Passenger's & Driver's Side Mirrors, Auto Dim Mirror w/Compass & Homelink, Rear Bumper Cover)This Forester 2.5i Premium is equipped with a robust 2.5L 4-cylinder DOHC 16V VVT engine mated to a Lineartronic CVT transmission and Subaru's legendary Symmetrical All-Wheel Drive system. With an EPA-estimated 24 city / 32 highway MPG, it delivers the perfect blend of capability and efficiency.Inside, the premium cloth upholstery, split-folding rear seat, and generous cargo space make this Forester exceptionally versatile. Thoughtful features like the backup camera, power driver's seat, and steering wheel-mounted audio controls add convenience and confidence behind the wheel.Experience the exceptional quality, safety, and capability of this 2015 Subaru Forester 2.5i Premium. Schedule a test drive today and discover why this Forester is the perfect companion for your active lifestyle.(more)| Mileage | 76,019 |
| Trim | 2.5i Premium |
| Stock # | S26265A |
| VIN | JF2SJADC7FH418194 |
| Exterior Color | Burnished Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | DXS2221A |
- Fair Market Value
- $19,125
- Farrish Savings
- - $3,130
- Selling Price
- $15,995
- Processing Fee
- $+999
- Farrish WOW Price
- $16,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
2017 Subaru Forester 2.5i Premium Crystal White Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner.…2017 Subaru Forester 2.5i Premium Crystal White Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX.All-Weather Pkg & EyeSight & Blind Spot Detection (Blind Spot Detection w/Rear Cross Traffic Alert, EyeSight System, Heated Exterior Mirrors, Heated Front Seats, High Grade Instrument Cluster w/Color LCD Display, Steering Responsive Fog Lights (SRF), and Windshield Wiper De-Icer), Popular Package #2 (Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection, Exterior Auto-Dimming Mirror w/Approach Light, Rear Bumper Cover, and Rear Seat Back Cargo Net), 17" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 102,597 |
| Trim | 2.5i Premium |
| Stock # | DXS2221A |
| VIN | JF2SJAGC4HH467142 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26660A |
- Fair Market Value
- $21,075
- Farrish Savings
- - $3,580
- Selling Price
- $17,495
- Processing Fee
- $+999
- Farrish WOW Price
- $18,494
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Recent Arrival! 2018 Subaru Forester 2.5i Quartz Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX…Recent Arrival! 2018 Subaru Forester 2.5i Quartz Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Odometer is 31401 miles below market average!3.70 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.2" Multimedia System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Steel w/Center Cap.(more)| Mileage | 61,978 |
| Trim | 2.5i |
| Stock # | S26660A |
| VIN | JF2SJABC7JH601350 |
| Exterior Color | Quartz Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | DXS2225A |
- Fair Market Value
- $29,100
- Farrish Savings
- - $7,600
- Selling Price
- $21,500
- Processing Fee
- $+999
- Farrish WOW Price
- $22,499
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
2020 Subaru Forester Touring Ice Silver Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean…2020 Subaru Forester Touring Ice Silver Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX.Popular Package #2 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Net, and Rear Bumper Cover), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman kardon 576W Amp & Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Paddle-Shift Control Switches, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Premium audio system: harman/kardon, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Nav System, Rear anti-roll bar, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Blk Machine Touring Alum Alloy.(more)| Mileage | 87,421 |
| Trim | Touring |
| Stock # | DXS2225A |
| VIN | JF2SKAXC2LH417300 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | DXS2209A |
- Fair Market Value
- $29,025
- Farrish Savings
- - $6,030
- Selling Price
- $22,995
- Processing Fee
- $+999
- Farrish WOW Price
- $23,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
2019 Subaru Forester Touring Horizon Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDONE OWNER CLEAN CARFAX NO DAMAGE REPORTED, LOCAL TRADE-IN, PANORAMIC POWER…2019 Subaru Forester Touring Horizon Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWDONE OWNER CLEAN CARFAX NO DAMAGE REPORTED, LOCAL TRADE-IN, PANORAMIC POWER MOONROOF, HARMON KARDON PREMIUM SOUND.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Odometer is 6609 miles below market average!Popular Package #3 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Net, Dome Light LED Upgrade, and Rear Bumper Cover), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman kardon 576W Amp & Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Paddle-Shift Control Switches, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Nav System, Rear anti-roll bar, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Blk Machine Touring Alum Alloy.(more)| Mileage | 66,496 |
| Trim | Touring |
| Stock # | DXS2209A |
| VIN | JF2SKAWC6KH424802 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | S26705A |
- Fair Market Value
- $26,725
- Farrish Savings
- - $1,730
- Selling Price
- $24,995
- Processing Fee
- $+999
- Farrish WOW Price
- $25,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Recent Arrival! 2023 Subaru Forester Base Magnetite Gray Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX…Recent Arrival! 2023 Subaru Forester Base Magnetite Gray Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 23104 miles below market average!Alloy Wheel Package & Roof Rails (Black Finish Roof Rails and Wheels: 17" x 7.0 J Silver Finish Aluminum-Alloy), 3.70 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Steel w/Full Wheel Cover.(more)| Mileage | 15,696 |
| Trim | Base |
| Stock # | S26705A |
| VIN | JF2SKACC7PH472255 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26458A |
- Fair Market Value
- $32,625
- Farrish Savings
- - $3,630
- Selling Price
- $28,995
- Processing Fee
- $+999
- Farrish WOW Price
- $29,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Certified. 2024 Subaru Forester Sport Magnetite Gray Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDLOCAL TRADE-IN.Farrish of Fairfax, Stop Clicking and come see us…Certified. 2024 Subaru Forester Sport Magnetite Gray Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDLOCAL TRADE-IN.Farrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Odometer is 3383 miles below market average!Subaru Certified Pre-Owned Details: * 152 Point Inspection * Warranty Deductible: $0 * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateStandard Model, Subaru Certified Pre-Owned Certified, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0 J Black Finish Aluminum-Alloy.(more)| Mileage | 23,679 |
| Trim | Sport |
| Stock # | S26458A |
| VIN | JF2SKAEC2RH490002 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26450A |
- Fair Market Value
- $34,750
- Farrish Savings
- - $5,755
- Selling Price
- $28,995
- Processing Fee
- $+999
- Farrish WOW Price
- $29,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Experience the ultimate in off-road versatility with this 2024 Subaru Forester Wilderness. Designed to conquer the toughest terrain, this rugged SUV is equipped with an impressive…Experience the ultimate in off-road versatility with this 2024 Subaru Forester Wilderness. Designed to conquer the toughest terrain, this rugged SUV is equipped with an impressive array of features that make it the perfect companion for your next adventure.- APPLE CAR PLAY / ANDROID AUTO- BACKUP CAMERA- LOCAL TRADE-IN- ONE OWNER- PUSH BUTTON START- SUNSHADE - WINDSHIELD- SPLASH GUARDS - WILDERNESS- DOOR PROJECTOR LIGHTS- 8" AUDIO W/HARMAN/KARDON & POWER REAR GATE- EXTERIOR & INTERIOR AUTO-DIMMING MIRRORPowered by a 2.5L 4-Cylinder DOHC 16V engine with Lineartronic CVT and AWD, this Forester Wilderness delivers an exceptional blend of performance and efficiency, with an EPA-estimated 25 MPG city and 28 MPG highway. The advanced Harman/Kardon 9-speaker audio system and integrated navigation system provide the ultimate in-cabin entertainment and convenience.This well-maintained Forester Wilderness is a one-owner vehicle with a clean CARFAX report, ensuring peace of mind and confidence in your purchase. Experience the ultimate in off-road capability and premium features with this remarkable Subaru SUV.(more)| Mileage | 42,758 |
| Trim | WILDERNESS |
| Stock # | S26450A |
| VIN | JF2SKAJC5RH402226 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | PSP5292A |
- Fair Market Value
- $34,575
- Farrish Savings
- - $5,580
- Selling Price
- $28,995
- Processing Fee
- $+999
- Farrish WOW Price
- $29,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Experience the exceptional 2022 Subaru Forester Touring, meticulously maintained and ready to elevate your driving experience. Boasting a stunning Brown exterior, this Forester is…Experience the exceptional 2022 Subaru Forester Touring, meticulously maintained and ready to elevate your driving experience. Boasting a stunning Brown exterior, this Forester is a true head-turner.- APPLE CAR PLAY / ANDROID AUTO- BACKUP CAMERA- CLEAN CARFAX NO ACCIDENTS- LEATHER- LOCAL TRADE-IN- NAVIGATION- PANORAMIC POWER MOONROOF- PUSH BUTTON START- SUNROOF/MOONROOF- harman/kardon® Speakers- Premium audio system: harman/kardonIndulge in the unparalleled comfort and convenience of this Certified Pre-Owned Subaru. Backed by a comprehensive 152 Point Inspection, Roadside Assistance, and a Transferable Warranty, you can drive with confidence knowing this Forester has been meticulously cared for.Elevate your listening experience with the premium harman/kardon® audio system, providing exceptional sound quality. Enjoy the convenience of Apple CarPlay and Android Auto, seamlessly integrating your smartphone with the intuitive 8.0" Multimedia Navigation System.With a fuel-efficient 2.5L 4-Cylinder DOHC 16V engine and Lineartronic CVT, this Forester delivers an impressive 26 city/33 highway MPG, making it the perfect companion for your daily commute or weekend adventures.Discover the peace of mind that comes with the Subaru Certified Pre-Owned program, including a Powertrain Limited Warranty of 84 Month/100,000 Mile, a 3-Month SiriusXM trial subscription, a $500 Owner Loyalty coupon, and a 1-year trial subscription to STARLINK. This Forester is a true gem, waiting to be part of your next chapter.(more)| Mileage | 34,277 |
| Trim | Touring |
| Stock # | PSP5292A |
| VIN | JF2SKARC4NH510495 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
| Stock # | PSP5303 |
- Fair Market Value
- $34,600
- Farrish Savings
- - $4,605
- Selling Price
- $29,995
- Processing Fee
- $+999
- Farrish WOW Price
- $30,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
Certified. 2026 Subaru Forester Premium Crystal White Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX…Certified. 2026 Subaru Forester Premium Crystal White Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 526 miles below market average!Subaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 152 Point Inspection * Roadside Assistance * Vehicle History * Transferable Warranty * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0Power Rear Gate and Blind Spot Detection with Rear Cross Traffic Alert (Automatic Emergency Steering, Blind-Spot Detection (BSD)/RCTA System, Emergency Lane Keep Assist, and Power Rear Gate), Subaru Certified Pre-Owned Certified, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Premium Textured Cloth Upholstery, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy.(more)| Mileage | 2,844 |
| Trim | Premium |
| Stock # | PSP5303 |
| VIN | 4S4SLDD64T3028615 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26392A |
- Fair Market Value
- $35,075
- Farrish Savings
- - $5,080
- Selling Price
- $29,995
- Processing Fee
- $+999
- Farrish WOW Price
- $30,994
- Processing fee ($999) Included in Advertised Price
Sign Up For Price Drop Alerts
Description
